? ? ? ? ? ? ? ? Brazed Milling Heads Cutter
MILLING CUTTER FOR VALVE SEAT POCKET COUNTERBORING To use with SERDI 5100F and SERDI 57 MC Tool Holders. To each ‘’FS’’ milling head corresponds an ‘’SS’’ valve seat insert. No Press Fit Adjustment Required. |
?
The mentionned diameters are the externat diameter of the seats.
The milling cutter achieves a counterbore giving an interference fit of 0.16 mm on the diameter.
Ex: FS 1000-? 27 - ? milling cutter 26.84 mm
?
MILLING HEADS - METRIC
Serdi? Part # | Description | Type | ? mm | ? inch | ? | Serdi ? ?? Part # | Description | Type | ? mm | ? inch |
001738 | FS 993 | A | 20 | 0.7874 | ? | 001751 | FS 1005 | A | 33 | 1.2992 |
001739 | FS 994 | A | 21 | 0.8268 | ? | 001752 | FS 1006 | A | 34 | 1.3386 |
001740 | FS 995 | A | 22 | 0.8661 | ? | 001753 | FS 1007 | A | 35 | 1.3780 |
001741 | FS 996 | A | 23 | 0.9055 | ? | 001754 | FS 1008 | A | 36 | 1.4173 |
001742 | FS 997 | A | 24 | 0.9449 | ? | 001755 | FS 1009 | A | 37 | 1.4567 |
001743 | FS 998 | A | 25 | 0.9843 | ? | 001756 | FS 1010 | A | 38 | 1.4961 |
001744 | FS 999 | A | 26 | 1.0236 | ? | 001757 | FS 1011 | A | 39 | 1.5354 |
001745 | FS 1000 | A | 27 | 1.0630 | ? | 001758 | FS 1012 | A | 40 | 1.5748 |
001746 | FS 1001 | A | 28 | 1.1024 | ? | 001759 | FS 1013 | A | 41 | 1.6142 |
001747 | FS 1001S | A | 29 | 1.1417 | ? | 001760 | FS 1014 | B | 42 | 1.6535 |
001748 | FS 1002 | A | 30 | 1.1811 | ? | 001761 | FS 1015 | B | 43 | 1.6929 |
001749 | FS 1003 | A | 31 | 1.2205 | ? | 001762 | FS 1016 | C | 44 | 1.7323 |
001750 | FS 1004 | A | 32 | 1.2598 | ? | 001763 | FS 1017 | C | 45 | 1.7717 |
?
? MILLING HEADS - INCH
Serdi? Part # | Description or former Part # | ? inch? | ? mm | KIT of 8 milling heads including | KIT of 14 milling heads including |
001704 | MH1-3/8 | 1.3752 | 34.93 | ? | 1 |
001707 | MH1-7/16 | 1.4374 | 36.51 | ? | 1 |
001696 | MH1-1/2 | 1.5000 | 38.10 | ? | 1 |
001709 | MH1-9/16 | 1.5626 | 39.69 | 1 | 1 |
001706 | MH1-5/8 | 1.6252 | 41.28 | 1 | 1 |
001699 | MH1-11/16 | 1.6874 | 42.86 | 1 | 1 |
001703 | MH1-3/4 | 1.7500 | 44.45 | 1 | 1 |
001700 | MH1-13/16 | 1.8126 | 46.04 | 1 | 1 |
001708 | MH1-7/8 | 1.8752 | 47.63 | 1 | 1 |
001701 | MH1-15/16 | 1.9374 | 49.21 | 1 | 1 |
001710 | MH2 | 2.0000 | 50.80 | 1 | 1 |
001711 | MH2-1/16 | 2.0626 | 52.39 | ? | 1 |
001714 | MH2-1/8 | 2.1252 | 53.98 | ? | 1 |
001715 | MH2-3/16 | 2.1874 | 55.56 | ? | 1 |
580050 | 5MM | Allen driver | 1 | 1 | |
001799 | MH1 | Square (.588’’x.588’’x.156’’) | 2 | 2 | |
Kit Part # | 005079 | 005080 |
?
? MILLING HEADS - INCH
|