??? Indexable Milling Heads Cutter
?MILLING HEADS - METRIC
? | Serdi? Part # | ? mm | ? inch | ? | Serdi? Part # | ? mm | ? inch |
? | 22-C4326 | 26 | 1.0236 | ? | 22-C4344 | 44 | 1.7323 |
? | 22-C4327 | 27 | 1.0630 | ? | 22-C4345 | 45 | 1.7717 |
? | 22-C4328 | 28 | 1.1024 | ? | 22-C4346 | 46 | 1.8110 |
? | 22-C4329 | 29 | 1.1417 | ? | 22-C4347 | 47 | 1.8504 |
? | 22-C4330 | 30 | 1.1811 | ? | 22-C4348 | 48 | 1.8898 |
? | 22-C4331 | 31 | 1.2205 | ? | 22-C4349 | 49 | 1.9291 |
? | 22-C4332 | 32 | 1.2598 | ? | 22-C4350 | 50 | 1.9685 |
? | 22-C4333 | 33 | 1.2992 | ? | 22-C4351 | 51 | 2.0079 |
? | 22-C4334 | 34 | 1.3386 | ? | 22-C4352 | 52 | 2.0472 |
? | 22-C4335 | 35 | 1.3780 | ? | 22-C4353 | 53 | 2.0866 |
? | 22-C4336 | 36 | 1.4173 | ? | 22-C4354 | 54 | 2.1260 |
? | 22-C4337 | 37 | 1.4567 | ? | 22-C4355 | 55 | 2.1654 |
? | 22-C4338 | 38 | 1.4961 | ? | 22-C4356 | 56 | 2.2047 |
? | 22-C4339 | 39 | 1.5354 | ? | 22-C4357 | 57 | 2.2441 |
? | 22-C4340 | 40 | 1.5748 | ? | 22-C4358 | 58 | 2.2835 |
? | 22-C4341 | 41 | 1.6142 | ? | 22-C4359 | 59 | 2.3228 |
? | 22-C4332 | 42 | 1.6535 | ? | 22-C4360 | 60 | 2.3622 |
? | 22-C4343 | 43 | 1.6929 | ? | ? | ? | ? |
?
?